SPFL Trust Trophy
SPFL TRUST TROPHY FORMAT FOR 2024/25
Round 1 (22 clubs – 11 ties) – Midweek of July 30/31
Seeded and regionalised (B teams kept apart)
• 11 Premiership B teams
• 5 Highland League clubs from 2023/24 (Buckie Thistle, Brechin City, Fraserburgh, Banks o’Dee, and Formartine United)
• 6 Lowland League clubs from 2023/24 (East Kilbride, Bo’ness United, Albion Rovers, Cowdenbeath, Berwick Rangers, and East Stirlingshire)
Round 2 (18 clubs – 9 ties) – Midweek of August 13/14
Regionalised but not seeded
• 11 Round 1 winners
• Clubs 4th -10th in League 2 in 2023/24
Round 3 (32 clubs – 16 ties) – Weekend of September 7/8
All-in draw – no seeding
• 9 Round 2 winners
• Clubs 1st - 3rd in League 2 in 2023/24
• Clubs 1st - 10th in League 1 2023/24
• Clubs 2nd - 10th in Championship 2023/24
• Club 12th in Premiership in 2023/24
Round 4 (16 clubs – 8 ties) – Weekend of October 12/13
Quarter-finals (8 clubs – 4 ties) – Midweek of November 12/13
Semi-finals (4 clubs – 2 ties) – Midweek of January 28/29
Final – Weekend of March 22/23 or March 29/30
Results
Fixtures
League Tables
| Pos | Team | Pld | Gd | Pts |
|---|---|---|---|---|
| 1 | Celtic | 20 | 48 | 53 |
| 2 | Rangers | 20 | 21 | 40 |
| 3 | Dundee United | 21 | 8 | 34 |
| 4 | Aberdeen | 21 | 2 | 34 |
| 5 | Motherwell | 21 | -7 | 30 |
| 6 | St. Mirren | 22 | -10 | 27 |
| 7 | Hibernian | 22 | -4 | 26 |
| 8 | Dundee | 21 | -4 | 25 |
| 9 | Ross County | 22 | -16 | 25 |
| 10 | Kilmarnock | 22 | -12 | 24 |
| 11 | Heart of Midlothian | 22 | -6 | 23 |
| 12 | St. Johnstone | 22 | -20 | 15 |
Updated at 06/01/2025 at 08:50
View full table| Pos | Team | Pld | Gd | Pts |
|---|---|---|---|---|
| 1 | Falkirk | 19 | 20 | 42 |
| 2 | Ayr United | 20 | 15 | 38 |
| 3 | Livingston | 20 | 10 | 36 |
| 4 | Partick Thistle | 20 | 6 | 32 |
| 5 | Queen's Park | 20 | 1 | 28 |
| 6 | Raith Rovers | 19 | -7 | 24 |
| 7 | Greenock Morton | 19 | -5 | 23 |
| 8 | Hamilton Academical | 18 | -6 | 21 |
| 9 | Dunfermline Athletic | 20 | -5 | 19 |
| 10 | Airdrieonians | 19 | -29 | 6 |
Updated at 06/01/2025 at 16:11
View full table| Pos | Team | Pld | Gd | Pts |
|---|---|---|---|---|
| 1 | Arbroath | 20 | 8 | 34 |
| 2 | Stenhousemuir | 20 | 9 | 31 |
| 3 | Kelty Hearts | 20 | 9 | 30 |
| 4 | Cove Rangers | 20 | 5 | 28 |
| 5 | Alloa Athletic | 20 | 4 | 28 |
| 6 | Queen of the South | 19 | -4 | 25 |
| 7 | Montrose | 20 | -2 | 24 |
| 8 | Annan Athletic | 20 | -16 | 20 |
| 9 | Inverness Caledonian Thistle | 19 | -1 | 13 |
| 10 | Dumbarton | 20 | -12 | 7 |
Updated at 06/01/2025 at 16:45
View full table| Pos | Team | Pld | Gd | Pts |
|---|---|---|---|---|
| 1 | East Fife | 18 | 18 | 33 |
| 2 | Elgin City | 18 | 7 | 32 |
| 3 | Peterhead | 18 | 6 | 31 |
| 4 | Edinburgh City | 18 | 4 | 28 |
| 5 | Stirling Albion | 19 | -7 | 24 |
| 6 | The Spartans | 17 | -2 | 22 |
| 7 | Clyde | 19 | -5 | 22 |
| 8 | Stranraer | 17 | -4 | 18 |
| 9 | Bonnyrigg Rose | 18 | -7 | 18 |
| 10 | Forfar Athletic | 18 | -10 | 14 |
Updated at 06/01/2025 at 17:06
View full tableSPFL Trust Trophy Archive