Scottish Professional Football League
The Scottish Professional Football League was formed on June 27, 2013 when the Scottish Football League and the Scottish Premier League merged to create a single body to govern the 42 league clubs in Scotland.
Elected to serve on the 2024/25 SPFL Board, alongside SPFL group chief executive Neil Doncaster, chairman Murdoch MacLennan and independent non-executive director Karyn McCluskey, were:
- William Hill Premiership: Michael Nicholson (Celtic), Malcolm McPherson (Hibernian), James MacDonald (Ross County)
- William Hill Championship: Paul Hetherington (Airdrieonians), Graeme Mathie (Ayr United)
- William Hill League 1 and League 2: Andrew Allan (Alloa Athletic), Alternate director – Iain Dougan (Stranraer)
- SPFL RULES AND REGULATIONS
- SPFL ARTICLES OF ASSOCIATION
- SPFL MEMBERSHIP CRITERIA 2025/26
- LEAGUE CUP REGULATIONS 2024/25
- CHALLENGE CUP REGULATIONS 2024/25
- RESERVE LEAGUE REGULATIONS 2024/25
- RESERVE CUP REGULATIONS 2024/25
Upcoming Fixtures
League Tables
| Pos | Team | Pld | Gd | Pts |
|---|---|---|---|---|
| 1 | Celtic | 20 | 48 | 53 |
| 2 | Rangers | 20 | 21 | 40 |
| 3 | Dundee United | 21 | 8 | 34 |
| 4 | Aberdeen | 21 | 2 | 34 |
| 5 | Motherwell | 21 | -7 | 30 |
| 6 | St. Mirren | 22 | -10 | 27 |
| 7 | Hibernian | 22 | -4 | 26 |
| 8 | Dundee | 21 | -4 | 25 |
| 9 | Ross County | 22 | -16 | 25 |
| 10 | Kilmarnock | 22 | -12 | 24 |
| 11 | Heart of Midlothian | 22 | -6 | 23 |
| 12 | St. Johnstone | 22 | -20 | 15 |
Updated at 06/01/2025 at 08:50
View full table| Pos | Team | Pld | Gd | Pts |
|---|---|---|---|---|
| 1 | Falkirk | 19 | 20 | 42 |
| 2 | Ayr United | 20 | 15 | 38 |
| 3 | Livingston | 20 | 10 | 36 |
| 4 | Partick Thistle | 20 | 6 | 32 |
| 5 | Queen's Park | 20 | 1 | 28 |
| 6 | Raith Rovers | 19 | -7 | 24 |
| 7 | Greenock Morton | 19 | -5 | 23 |
| 8 | Hamilton Academical | 18 | -6 | 21 |
| 9 | Dunfermline Athletic | 20 | -5 | 19 |
| 10 | Airdrieonians | 19 | -29 | 6 |
Updated at 06/01/2025 at 16:11
View full table| Pos | Team | Pld | Gd | Pts |
|---|---|---|---|---|
| 1 | Arbroath | 20 | 8 | 34 |
| 2 | Stenhousemuir | 20 | 9 | 31 |
| 3 | Kelty Hearts | 20 | 9 | 30 |
| 4 | Cove Rangers | 20 | 5 | 28 |
| 5 | Alloa Athletic | 20 | 4 | 28 |
| 6 | Queen of the South | 19 | -4 | 25 |
| 7 | Montrose | 20 | -2 | 24 |
| 8 | Annan Athletic | 20 | -16 | 20 |
| 9 | Inverness Caledonian Thistle | 19 | -1 | 13 |
| 10 | Dumbarton | 20 | -12 | 7 |
Updated at 06/01/2025 at 16:45
View full table| Pos | Team | Pld | Gd | Pts |
|---|---|---|---|---|
| 1 | East Fife | 18 | 18 | 33 |
| 2 | Elgin City | 18 | 7 | 32 |
| 3 | Peterhead | 18 | 6 | 31 |
| 4 | Edinburgh City | 18 | 4 | 28 |
| 5 | Stirling Albion | 19 | -7 | 24 |
| 6 | The Spartans | 17 | -2 | 22 |
| 7 | Clyde | 19 | -5 | 22 |
| 8 | Stranraer | 17 | -4 | 18 |
| 9 | Bonnyrigg Rose | 18 | -7 | 18 |
| 10 | Forfar Athletic | 18 | -10 | 14 |
Updated at 06/01/2025 at 17:06
View full table