1979-1980 Second Division



SECOND DIVISION  1979/80
Club P W D L F A W D L F A Pts
    Home Away  
Falkirk 39 11 7 2 34 12 8 5 6 31 23 50
East Stirling 39 10 3 6 28 20 11 4 5 27 20 49
Forfar Athletic 39 9 6 5 35 27 10 2 7 28 24 46
Albion Rovers 39 11 5 3 46 21 5 7 8 27 35 44
Queen's Park 39 8 5 6 32 21 8 4 8 27 26 41
Stenhousemuir 39 10 1 8 32 22 6 8 6 24 29 41
Cowdenbeath 39 9 7 4 33 24 5 5 9 21 28 40
Brechin City 39 9 4 6 35 23 6 6 8 26 36 40
Montrose 39 8 5 7 37 35 6 5 8 23 28 38
East Fife 39 9 6 5 26 21 3 3 13 19 36 33
Stranraer 39 7 4 8 26 25 5 4 11 25 40 32
Meadowbank Thistle 39 7 2 11 17 29 5 6 8 25 41 32
Queen of the South 39 6 6 8 29 29 5 3 11 22 40 31
Alloa Athletic 39 8 4 7 32 28 3 3 14 12 36 29

Results

There are no results from this season.

View all results

Fixtures

View all fixtures

League Tables

Pos Team Pld Gd Pts
1 Celtic 20 48 53
2 Rangers 20 21 40
3 Dundee United 21 8 34
4 Aberdeen 21 2 34
5 Motherwell 21 -7 30
6 St. Mirren 22 -10 27
7 Hibernian 22 -4 26
8 Dundee 21 -4 25
9 Ross County 22 -16 25
10 Kilmarnock 22 -12 24
11 Heart of Midlothian 22 -6 23
12 St. Johnstone 22 -20 15

Updated at 06/01/2025 at 08:50

View full table
Pos Team Pld Gd Pts
1 Falkirk 19 20 42
2 Ayr United 20 15 38
3 Livingston 20 10 36
4 Partick Thistle 20 6 32
5 Queen's Park 20 1 28
6 Raith Rovers 19 -7 24
7 Greenock Morton 19 -5 23
8 Hamilton Academical 18 -6 21
9 Dunfermline Athletic 20 -5 19
10 Airdrieonians 19 -29 6

Updated at 06/01/2025 at 16:11

View full table
Pos Team Pld Gd Pts
1 Arbroath 20 8 34
2 Stenhousemuir 20 9 31
3 Kelty Hearts 20 9 30
4 Cove Rangers 20 5 28
5 Alloa Athletic 20 4 28
6 Queen of the South 19 -4 25
7 Montrose 20 -2 24
8 Annan Athletic 20 -16 20
9 Inverness Caledonian Thistle 19 -1 13
10 Dumbarton 20 -12 7

Updated at 06/01/2025 at 16:45

View full table
Pos Team Pld Gd Pts
1 East Fife 18 18 33
2 Elgin City 18 7 32
3 Peterhead 18 6 31
4 Edinburgh City 18 4 28
5 Stirling Albion 19 -7 24
6 The Spartans 17 -2 22
7 Clyde 19 -5 22
8 Stranraer 17 -4 18
9 Bonnyrigg Rose 18 -7 18
10 Forfar Athletic 18 -10 14

Updated at 06/01/2025 at 17:06

View full table

William Hill League One Archive