1981-1982 Second Division



SECOND DIVISION  1981/82
Club P W D L F A W D L F A Pts
    Home Away  
Clyde 39 11 6 2 35 16 13 5 2 44 22 59
Alloa Athletic 39 9 6 4 33 25 10 6 4 33 17 50
Arbroath 39 12 5 2 34 16 8 5 7 28 34 50
Berwick Rangers 39 14 4 2 46 15 6 4 9 20 23 48
Brechin City 39 9 5 5 28 19 9 5 6 33 24 46
Forfar Athletic 39 11 6 3 35 12 4 9 6 24 23 45
East Fife 39 7 5 8 23 24 7 4 8 25 27 37
Cowdenbeath 39 8 6 6 34 26 3 7 9 17 31 35
Stirling Albion 39 9 5 6 25 18 3 6 10 14 26 35
Montrose 39 8 4 8 28 31 4 4 11 21 43 32
Albion Rovers 39 8 3 8 28 28 5 2 13 24 46 31
Meadowbank Thistle 39 8 6 6 34 29 2 4 13 15 33 30
Stenhousemuir 39 6 5 8 22 28 5 1 14 19 37 28
Stranraer 39 5 1 13 22 44 2 5 13 14 41 20

Results

There are no results from this season.

View all results

Fixtures

View all fixtures

League Tables

Pos Team Pld Gd Pts
1 Celtic 20 48 53
2 Rangers 20 21 40
3 Dundee United 21 8 34
4 Aberdeen 21 2 34
5 Motherwell 21 -7 30
6 St. Mirren 22 -10 27
7 Hibernian 22 -4 26
8 Dundee 21 -4 25
9 Ross County 22 -16 25
10 Kilmarnock 22 -12 24
11 Heart of Midlothian 22 -6 23
12 St. Johnstone 22 -20 15

Updated at 06/01/2025 at 08:50

View full table
Pos Team Pld Gd Pts
1 Falkirk 19 20 42
2 Ayr United 20 15 38
3 Livingston 20 10 36
4 Partick Thistle 20 6 32
5 Queen's Park 20 1 28
6 Raith Rovers 19 -7 24
7 Greenock Morton 19 -5 23
8 Hamilton Academical 18 -6 21
9 Dunfermline Athletic 20 -5 19
10 Airdrieonians 19 -29 6

Updated at 06/01/2025 at 16:11

View full table
Pos Team Pld Gd Pts
1 Arbroath 20 8 34
2 Stenhousemuir 20 9 31
3 Kelty Hearts 20 9 30
4 Cove Rangers 20 5 28
5 Alloa Athletic 20 4 28
6 Queen of the South 19 -4 25
7 Montrose 20 -2 24
8 Annan Athletic 20 -16 20
9 Inverness Caledonian Thistle 19 -1 13
10 Dumbarton 20 -12 7

Updated at 06/01/2025 at 16:45

View full table
Pos Team Pld Gd Pts
1 East Fife 18 18 33
2 Elgin City 18 7 32
3 Peterhead 18 6 31
4 Edinburgh City 18 4 28
5 Stirling Albion 19 -7 24
6 The Spartans 17 -2 22
7 Clyde 19 -5 22
8 Stranraer 17 -4 18
9 Bonnyrigg Rose 18 -7 18
10 Forfar Athletic 18 -10 14

Updated at 06/01/2025 at 17:06

View full table

William Hill League One Archive