1990-1991 Second Division



SECOND DIVISION  1990/91
Club P W D L F A W D L F A Pts
    Home Away  
Stirling Albion 39 12 3 4 39 11 8 11 1 23 13 54
Montrose 39 10 2 7 29 18 10 4 6 25 16 46
Cowdenbeath 39 9 4 7 31 26 9 5 5 33 24 45
Stenhousemuir 39 11 4 5 32 20 5 8 6 24 22 44
Queen's Park 39 11 6 2 27 12 6 2 12 21 30 42
Stranraer 39 8 3 8 30 30 10 1 9 31 30 40
Dumbarton 39 8 8 4 23 20 7 2 10 26 29 40
Berwick Rangers 39 9 6 4 27 18 6 4 10 24 39 40
Alloa Athletic 39 8 4 7 27 22 5 7 8 24 24 37
East Fife 39 7 7 6 30 31 7 2 10 27 34 37
Albion Rovers 39 8 5 6 31 30 3 8 9 17 33 35
Queen of the South 39 7 6 7 31 29 2 6 11 15 33 30
East Stirling 39 5 7 8 22 32 4 4 11 14 39 29
Arbroath 39 5 5 10 22 24 3 6 10 19 35 27

Results

There are no results from this season.

View all results

Fixtures

View all fixtures

League Tables

Pos Team Pld Gd Pts
1 Celtic 20 48 53
2 Rangers 20 21 40
3 Dundee United 21 8 34
4 Aberdeen 21 2 34
5 Motherwell 21 -7 30
6 St. Mirren 22 -10 27
7 Hibernian 22 -4 26
8 Dundee 21 -4 25
9 Ross County 22 -16 25
10 Kilmarnock 22 -12 24
11 Heart of Midlothian 22 -6 23
12 St. Johnstone 22 -20 15

Updated at 06/01/2025 at 08:50

View full table
Pos Team Pld Gd Pts
1 Falkirk 19 20 42
2 Ayr United 20 15 38
3 Livingston 20 10 36
4 Partick Thistle 20 6 32
5 Queen's Park 20 1 28
6 Raith Rovers 19 -7 24
7 Greenock Morton 19 -5 23
8 Hamilton Academical 18 -6 21
9 Dunfermline Athletic 20 -5 19
10 Airdrieonians 19 -29 6

Updated at 06/01/2025 at 16:11

View full table
Pos Team Pld Gd Pts
1 Arbroath 20 8 34
2 Stenhousemuir 20 9 31
3 Kelty Hearts 20 9 30
4 Cove Rangers 20 5 28
5 Alloa Athletic 20 4 28
6 Queen of the South 19 -4 25
7 Montrose 20 -2 24
8 Annan Athletic 20 -16 20
9 Inverness Caledonian Thistle 19 -1 13
10 Dumbarton 20 -12 7

Updated at 06/01/2025 at 16:45

View full table
Pos Team Pld Gd Pts
1 East Fife 18 18 33
2 Elgin City 18 7 32
3 Peterhead 18 6 31
4 Edinburgh City 18 4 28
5 Stirling Albion 19 -7 24
6 The Spartans 17 -2 22
7 Clyde 19 -5 22
8 Stranraer 17 -4 18
9 Bonnyrigg Rose 18 -7 18
10 Forfar Athletic 18 -10 14

Updated at 06/01/2025 at 17:06

View full table

William Hill League One Archive