1991-1992 Second Division



SECOND DIVISION  1991/92
Club P W D L F A W D L F A Pts
    Home Away  
Dumbarton 39 9 8 3 29 20 11 4 4 36 17 52
Cowdenbeath 39 14 2 3 40 20 8 5 7 34 32 51
Alloa Athletic 39 13 4 3 34 15 7 6 6 24 23 50
East Fife 39 10 7 2 42 26 9 4 7 30 31 49
Clyde 39 11 4 4 38 15 7 3 10 23 28 43
East Stirling 39 10 4 5 32 33 5 7 8 29 37 41
Arbroath 39 9 7 3 29 23 3 7 10 20 25 38
Brechin City 39 7 7 6 27 24 6 5 8 27 31 38
Queen's Park 39 10 3 7 31 26 4 4 11 28 37 35
Stranraer 39 9 4 7 29 29 4 5 10 17 27 35
Queen of the South 39 6 2 11 37 44 8 3 9 34 42 33
Berwick Rangers 39 4 6 10 20 32 6 5 8 30 33 31
Stenhousemuir 39 7 3 9 27 28 4 5 11 19 29 30
Albion Rovers 39 2 6 12 19 39 3 4 12 23 42 20

Results

There are no results from this season.

View all results

Fixtures

View all fixtures

League Tables

Pos Team Pld Gd Pts
1 Celtic 20 48 53
2 Rangers 20 21 40
3 Dundee United 21 8 34
4 Aberdeen 21 2 34
5 Motherwell 21 -7 30
6 St. Mirren 22 -10 27
7 Hibernian 22 -4 26
8 Dundee 21 -4 25
9 Ross County 22 -16 25
10 Kilmarnock 22 -12 24
11 Heart of Midlothian 22 -6 23
12 St. Johnstone 22 -20 15

Updated at 06/01/2025 at 08:50

View full table
Pos Team Pld Gd Pts
1 Falkirk 19 20 42
2 Ayr United 20 15 38
3 Livingston 20 10 36
4 Partick Thistle 20 6 32
5 Queen's Park 20 1 28
6 Raith Rovers 19 -7 24
7 Greenock Morton 19 -5 23
8 Hamilton Academical 18 -6 21
9 Dunfermline Athletic 20 -5 19
10 Airdrieonians 19 -29 6

Updated at 06/01/2025 at 16:11

View full table
Pos Team Pld Gd Pts
1 Arbroath 20 8 34
2 Stenhousemuir 20 9 31
3 Kelty Hearts 20 9 30
4 Cove Rangers 20 5 28
5 Alloa Athletic 20 4 28
6 Queen of the South 19 -4 25
7 Montrose 20 -2 24
8 Annan Athletic 20 -16 20
9 Inverness Caledonian Thistle 19 -1 13
10 Dumbarton 20 -12 7

Updated at 06/01/2025 at 16:45

View full table
Pos Team Pld Gd Pts
1 East Fife 18 18 33
2 Elgin City 18 7 32
3 Peterhead 18 6 31
4 Edinburgh City 18 4 28
5 Stirling Albion 19 -7 24
6 The Spartans 17 -2 22
7 Clyde 19 -5 22
8 Stranraer 17 -4 18
9 Bonnyrigg Rose 18 -7 18
10 Forfar Athletic 18 -10 14

Updated at 06/01/2025 at 17:06

View full table

William Hill League One Archive