1999-2000 Second Division



BELL'S SFL SECOND DIVISION 1999/2000
Club P W D L F A W D L F A Pts
    Home Away  
Clyde 36 12 5 1 35 7 6 6 6 30 30 65
Alloa Athletic 36 11 5 2 36 18 6 8 4 22 20 64
Ross County 36 9 5 4 31 20 9 3 6 26 19 62
Arbroath 36 6 7 5 28 26 5 7 6 24 29 47
Partick Thistle 36 7 5 6 25 22 5 5 8 17 22 46
Stranraer 36 6 8 4 25 22 3 10 5 22 24 45
Stirling Albion 36 7 4 7 34 33 4 3 11 26 39 40
Stenhousemuir 36 6 4 8 24 26 4 4 10 20 33 38
Queen of the South 36 5 6 7 24 32 3 3 12 21 43 33
*Hamilton Academical 36 5 7 6 18 23 5 7 6 21 21 29
*Hamilton Academical deducted 15 points for failing to fulfil its fixture against Stenhousemuir FC on Saturday 1st April, 2000

Results

There are no results from this season.

View all results

Fixtures

View all fixtures

League Tables

Pos Team Pld Gd Pts
1 Celtic 20 48 53
2 Rangers 20 21 40
3 Dundee United 21 8 34
4 Aberdeen 21 2 34
5 Motherwell 21 -7 30
6 St. Mirren 22 -10 27
7 Hibernian 22 -4 26
8 Dundee 21 -4 25
9 Ross County 22 -16 25
10 Kilmarnock 22 -12 24
11 Heart of Midlothian 22 -6 23
12 St. Johnstone 22 -20 15

Updated at 06/01/2025 at 08:50

View full table
Pos Team Pld Gd Pts
1 Falkirk 19 20 42
2 Ayr United 20 15 38
3 Livingston 20 10 36
4 Partick Thistle 20 6 32
5 Queen's Park 20 1 28
6 Raith Rovers 19 -7 24
7 Greenock Morton 19 -5 23
8 Hamilton Academical 18 -6 21
9 Dunfermline Athletic 20 -5 19
10 Airdrieonians 19 -29 6

Updated at 06/01/2025 at 16:11

View full table
Pos Team Pld Gd Pts
1 Arbroath 20 8 34
2 Stenhousemuir 20 9 31
3 Kelty Hearts 20 9 30
4 Cove Rangers 20 5 28
5 Alloa Athletic 20 4 28
6 Queen of the South 19 -4 25
7 Montrose 20 -2 24
8 Annan Athletic 20 -16 20
9 Inverness Caledonian Thistle 19 -1 13
10 Dumbarton 20 -12 7

Updated at 06/01/2025 at 16:45

View full table
Pos Team Pld Gd Pts
1 East Fife 18 18 33
2 Elgin City 18 7 32
3 Peterhead 18 6 31
4 Edinburgh City 18 4 28
5 Stirling Albion 19 -7 24
6 The Spartans 17 -2 22
7 Clyde 19 -5 22
8 Stranraer 17 -4 18
9 Bonnyrigg Rose 18 -7 18
10 Forfar Athletic 18 -10 14

Updated at 06/01/2025 at 17:06

View full table

William Hill League One Archive