1924-1925 Division 2



DIVISION 2  1924/25
Club P W D L F A W D L F A Pts
    Home Away  
Dundee United 38 13 4 2 38 17 7 6 6 20 27 50
Clydebank 38 17 1 1 48 11 3 7 9 17 31 48
Clyde 38 15 3 1 44 11 5 4 10 28 28 47
Alloa Athletic 38 13 5 1 30 10 4 6 9 27 31 45
Arbroath 38 13 3 3 34 19 3 7 9 13 27 42
Bo'ness 38 14 4 1 55 15 2 5 12 16 33 41
Broxburn United 38 11 5 3 31 16 5 4 10 17 38 41
Dumbarton 38 11 5 3 25 16 4 5 10 20 28 40
East Fife 38 13 3 3 44 18 4 2 13 22 40 39
King's Park 38 13 5 1 38 14 2 3 14 16 32 38
Stenhousemuir 38 14 3 2 40 17 1 4 14 11 41 37
Arthurlie 38 11 4 4 44 23 3 4 12 12 37 36
Dunfermline Athletic 38 10 4 5 38 22 4 3 12 24 35 35
Albion Rovers 38 12 4 3 43 26 3 1 15 15 38 35
Armadale 38 11 4 4 34 21 4 1 14 21 41 35
Bathgate 38 10 6 3 39 28 2 4 13 19 46 34
St Bernards 38 11 2 6 37 24 3 2 14 15 47 32
East Stirling 38 8 4 7 33 26 3 4 12 25 46 30
Johnstone 38 11 2 6 32 23 1 2 16 21 62 28
Forfar Athletic 38 8 5 6 28 20 2 2 15 18 47 27
                         
DIVISION 3  1924/25
Club P W D L F A W D L F A Pts
    Home Away  
Nithsdale Wanderers 30 14 1 0 62 18 4 6 5 19 22 43
Queen of the South 30 12 2 1 46 9 5 4 6 21 23 40
Solway Star 30 9 6 0 24 9 6 4 5 17 19 40
Vale of Leven 30 12 3 0 45 13 5 1 9 16 30 38
Lochgelly United 30 11 1 3 42 18 4 3 8 17 23 34
Leith Athletic 30 10 3 2 32 13 3 2 10 16 29 31
Helensburgh 30 11 2 2 43 20 1 5 9 25 40 31
Peebles Rovers 30 10 4 1 41 15 2 3 10 23 42 31
Royal Albert 30 8 4 3 34 22 1 4 10 14 39 26
Clackmannan 30 10 3 2 25 13 0 3 12 10 35 26
Galston 30 10 3 2 27 18 0 3 12 12 52 26
Dykehead 29 6 6 2 21 13 1 5 9 9 34 25
Beith 30 9 4 2 47 22 0 2 13 15 52 24
Brechin City 29 8 3 4 33 17 1 1 12 18 44 22
Mid Annandale 30 6 5 4 31 26 1 2 12 16 44 21
Montrose 30 7 1 7 21 20 1 3 11 18 46 20

Results

There are no results from this season.

View all results

Fixtures

View all fixtures

League Tables

Pos Team Pld Gd Pts
1 Celtic 20 48 53
2 Rangers 20 21 40
3 Dundee United 21 8 34
4 Aberdeen 21 2 34
5 Motherwell 21 -7 30
6 St. Mirren 22 -10 27
7 Hibernian 22 -4 26
8 Dundee 21 -4 25
9 Ross County 22 -16 25
10 Kilmarnock 22 -12 24
11 Heart of Midlothian 22 -6 23
12 St. Johnstone 22 -20 15

Updated at 06/01/2025 at 08:50

View full table
Pos Team Pld Gd Pts
1 Falkirk 19 20 42
2 Ayr United 20 15 38
3 Livingston 20 10 36
4 Partick Thistle 20 6 32
5 Queen's Park 20 1 28
6 Raith Rovers 19 -7 24
7 Greenock Morton 19 -5 23
8 Hamilton Academical 18 -6 21
9 Dunfermline Athletic 20 -5 19
10 Airdrieonians 19 -29 6

Updated at 06/01/2025 at 16:11

View full table
Pos Team Pld Gd Pts
1 Arbroath 20 8 34
2 Stenhousemuir 20 9 31
3 Kelty Hearts 20 9 30
4 Cove Rangers 20 5 28
5 Alloa Athletic 20 4 28
6 Queen of the South 19 -4 25
7 Montrose 20 -2 24
8 Annan Athletic 20 -16 20
9 Inverness Caledonian Thistle 19 -1 13
10 Dumbarton 20 -12 7

Updated at 06/01/2025 at 16:45

View full table
Pos Team Pld Gd Pts
1 East Fife 18 18 33
2 Elgin City 18 7 32
3 Peterhead 18 6 31
4 Edinburgh City 18 4 28
5 Stirling Albion 19 -7 24
6 The Spartans 17 -2 22
7 Clyde 19 -5 22
8 Stranraer 17 -4 18
9 Bonnyrigg Rose 18 -7 18
10 Forfar Athletic 18 -10 14

Updated at 06/01/2025 at 17:06

View full table

William Hill Championship Archive