1997-1998 First Division



FIRST DIVISION 1997/98
Club P W D L F A W D L F A Pts
    Home Away  
Dundee 36 8 6 4 20 12 12 4 2 32 12 70
Falkirk 36 9 4 5 26 19 10 4 4 30 22 65
Raith Rovers 36 9 5 4 25 12 8 4 6 26 21 60
Airdrieonians 36 9 6 3 24 17 7 6 5 18 18 60
Morton 36 7 4 7 21 22 5 6 7 26 26 46
St. Mirren 36 7 3 8 22 24 4 5 9 19 29 41
Ayr United 36 6 4 8 27 29 4 6 8 13 27 40
Hamilton Academical 36 4 6 8 17 28 5 5 8 26 28 38
Partick Thistle 36 3 5 10 26 35 5 7 6 19 20 36
Stirling Albion 36 3 7 8 20 31 5 3 10 20 25 34
                         

Results

There are no results from this season.

View all results

Fixtures

View all fixtures

League Tables

Pos Team Pld Gd Pts
1 Celtic 20 48 53
2 Rangers 20 21 40
3 Dundee United 21 8 34
4 Aberdeen 21 2 34
5 Motherwell 21 -7 30
6 St. Mirren 22 -10 27
7 Hibernian 22 -4 26
8 Dundee 21 -4 25
9 Ross County 22 -16 25
10 Kilmarnock 22 -12 24
11 Heart of Midlothian 22 -6 23
12 St. Johnstone 22 -20 15

Updated at 06/01/2025 at 08:50

View full table
Pos Team Pld Gd Pts
1 Falkirk 19 20 42
2 Ayr United 20 15 38
3 Livingston 20 10 36
4 Partick Thistle 20 6 32
5 Queen's Park 20 1 28
6 Raith Rovers 19 -7 24
7 Greenock Morton 19 -5 23
8 Hamilton Academical 18 -6 21
9 Dunfermline Athletic 20 -5 19
10 Airdrieonians 19 -29 6

Updated at 06/01/2025 at 16:11

View full table
Pos Team Pld Gd Pts
1 Arbroath 20 8 34
2 Stenhousemuir 20 9 31
3 Kelty Hearts 20 9 30
4 Cove Rangers 20 5 28
5 Alloa Athletic 20 4 28
6 Queen of the South 19 -4 25
7 Montrose 20 -2 24
8 Annan Athletic 20 -16 20
9 Inverness Caledonian Thistle 19 -1 13
10 Dumbarton 20 -12 7

Updated at 06/01/2025 at 16:45

View full table
Pos Team Pld Gd Pts
1 East Fife 18 18 33
2 Elgin City 18 7 32
3 Peterhead 18 6 31
4 Edinburgh City 18 4 28
5 Stirling Albion 19 -7 24
6 The Spartans 17 -2 22
7 Clyde 19 -5 22
8 Stranraer 17 -4 18
9 Bonnyrigg Rose 18 -7 18
10 Forfar Athletic 18 -10 14

Updated at 06/01/2025 at 17:06

View full table

William Hill Championship Archive